Waimakariri
General electorate · Canterbury · 2026 election, preliminary results
Matt Doocey (National) won Waimakariri with 23,910 votes (55.2%), a majority of 11,283 over Dan Rosewarne (Labour). National won the party vote with 33.6%. Turnout was 71.3%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Matt Doocey | National | 23,910 | 55.2% | +21.6 pts |
| Dan Rosewarne | Labour | 12,627 | 29.2% | +4.1 pts |
| Jackie Farrelly | NZ First | 2,502 | 5.8% | −7.1 pts |
| Richard Wesley | Green | 2,478 | 5.7% | −2.7 pts |
| Ashley Bettridge | ACT | 1,772 | 4.1% | −9.9 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 14,624 | 33.6% | 29.2% |
| Labour | 10,913 | 25.1% | 29.4% |
| ACT | 6,096 | 14.0% | 10.9% |
| NZ First | 5,616 | 12.9% | 9.8% |
| Green | 3,660 | 8.4% | 13.3% |
| Opportunity | 2,222 | 5.1% | 6.0% |
| Legalise Cannabis | 61 | 0.1% | 0.2% |
| Conservative | 59 | 0.1% | 0.1% |
| Animal Justice | 47 | 0.1% | 0.1% |
| Outdoors & Freedom | 39 | 0.1% | 0.1% |
Did you know?
- Matt Doocey won 55.2% of the electorate vote, while National won 33.6% of the party vote here: a gap of 21.6 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 9.7 points since 2023 (8.9 points nationally). NZ First's rose 6.0 points.
- National topped the party vote at 21 of 24 polling places here, Labour at 3.
43,631 votes cast from an estimated 61,194 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Canterbury
All 71 electorates · Candidates vs party vote · National results