Christchurch East
General electorate · Canterbury · 2026 election, preliminary results
Reuben John Davidson (Labour) won Christchurch East with 18,805 votes (50.6%), a majority of 9,012 over Alexandra Davids (National). Labour won the party vote with 36.9%. Turnout was 65.2%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Reuben John Davidson | Labour | 18,805 | 50.6% | +13.7 pts |
| Alexandra Davids | National | 9,793 | 26.4% | +4.8 pts |
| Teresa Butler | Green | 3,938 | 10.6% | −4.9 pts |
| Shane Wiremu | NZ First | 2,203 | 5.9% | −4.4 pts |
| Toni Severin | ACT | 1,373 | 3.7% | −4.4 pts |
| Paula Lambert | Legalise Cannabis | 392 | 1.1% | +0.8 pts |
| Helen Houghton | Conservative | 245 | 0.7% | +0.5 pts |
| Ethan Gullery | Alliance | 179 | 0.5% | +0.3 pts |
| David Mueller-Cajar | Outdoors & Freedom | 106 | 0.3% | −0.2 pts |
| Vikramjit Singh | Independent | 63 | 0.2% | – |
| Glenn Thompson | NZ Loyal | 54 | 0.1% | +0.1 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 13,761 | 36.9% | 29.4% |
| National | 8,042 | 21.6% | 29.2% |
| Green | 5,777 | 15.5% | 13.3% |
| NZ First | 3,867 | 10.4% | 9.8% |
| ACT | 3,014 | 8.1% | 10.9% |
| Opportunity | 2,183 | 5.9% | 6.0% |
| Outdoors & Freedom | 164 | 0.4% | 0.1% |
| Legalise Cannabis | 110 | 0.3% | 0.2% |
| Conservative | 72 | 0.2% | 0.1% |
| Alliance | 62 | 0.2% | 0.0% |
Did you know?
- Reuben John Davidson won 50.6% of the electorate vote, while Labour won 36.9% of the party vote here: a gap of 13.7 points, so many voters backed the candidate but gave their party vote elsewhere.
- Labour topped the party vote at 29 of 32 polling places here, National at 3.
37,464 votes cast from an estimated 57,460 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Canterbury
All 71 electorates · Candidates vs party vote · National results