Selwyn
General electorate · Canterbury · 2026 election, preliminary results
Nicola Grigg (National) won Selwyn with 21,903 votes (56.5%), a majority of 13,941 over Sunita Gautam (Labour). National won the party vote with 36.6%. Turnout was 71.2%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Nicola Grigg | National | 21,903 | 56.5% | +19.8 pts |
| Sunita Gautam | Labour | 7,962 | 20.5% | −0.6 pts |
| Alma De Anda | Green | 2,623 | 6.8% | −1.6 pts |
| Elizabeth Mundt | NZ First | 2,396 | 6.2% | −5.7 pts |
| Iain Murray | ACT | 1,562 | 4.0% | −11.3 pts |
| Adrian Mee | Opportunity | 1,237 | 3.2% | −2.9 pts |
| Zoran Rakovic | Independent | 990 | 2.6% | – |
| Jesse Luke | Alliance | 118 | 0.3% | +0.2 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 14,239 | 36.6% | 29.2% |
| Labour | 8,208 | 21.1% | 29.4% |
| ACT | 5,960 | 15.3% | 10.9% |
| NZ First | 4,598 | 11.8% | 9.8% |
| Green | 3,264 | 8.4% | 13.3% |
| Opportunity | 2,348 | 6.0% | 6.0% |
| Legalise Cannabis | 49 | 0.1% | 0.2% |
| Te Pāti Māori | 37 | 0.1% | 0.6% |
| Animal Justice | 34 | 0.1% | 0.1% |
| Alliance | 32 | 0.1% | 0.0% |
Did you know?
- The biggest swing to NZ First of any electorate: up 6.2 points at the same polling places as 2023.
- At the polling places inside today's boundaries, National's party vote fell 13.0 points since 2023 (8.9 points nationally). NZ First's rose 6.2 points.
- Nicola Grigg won 56.5% of the electorate vote, while National won 36.6% of the party vote here: a gap of 19.8 points, so many voters backed the candidate but gave their party vote elsewhere.
- The biggest change at a single polling place: at Selwyn Sports Centre, National's party vote fell 18.9 points since 2023.
- National topped the party vote at every one of the 35 polling places here.
38,976 votes cast from an estimated 54,742 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Canterbury
All 71 electorates · Candidates vs party vote · National results