Ilam
General electorate · Canterbury · 2026 election, preliminary results
Hamish Campbell (National) won Ilam with 17,699 votes (50.2%), a majority of 6,712 over Rata Jamieson (Labour). National won the party vote with 35.3%. Turnout was 64.9%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Hamish Campbell | National | 17,699 | 50.2% | +14.9 pts |
| Rata Jamieson | Labour | 10,987 | 31.2% | +5.7 pts |
| Mike Davidson | Green | 4,261 | 12.1% | −0.5 pts |
| Nathan Walton | NZ First | 1,193 | 3.4% | −3.5 pts |
| Ken Harpur | ACT | 916 | 2.6% | −8.1 pts |
| Courtney Fraser | Alliance | 183 | 0.5% | +0.4 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 12,458 | 35.3% | 29.2% |
| Labour | 8,987 | 25.5% | 29.4% |
| Green | 4,439 | 12.6% | 13.3% |
| ACT | 3,780 | 10.7% | 10.9% |
| Opportunity | 2,945 | 8.3% | 6.0% |
| NZ First | 2,436 | 6.9% | 9.8% |
| Legalise Cannabis | 47 | 0.1% | 0.2% |
| Conservative | 38 | 0.1% | 0.1% |
| Alliance | 37 | 0.1% | 0.0% |
| Animal Justice | 32 | 0.1% | 0.1% |
Did you know?
- Hamish Campbell won 50.2% of the electorate vote, while National won 35.3% of the party vote here: a gap of 14.9 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 8.3 points since 2023 (8.9 points nationally). Opportunity's rose 3.8 points.
- The biggest change at a single polling place: at University of Canterbury, National's party vote fell 14.1 points since 2023.
- National topped the party vote at 28 of 35 polling places here, Labour at 5.
35,525 votes cast from an estimated 54,738 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Canterbury
All 71 electorates · Candidates vs party vote · National results