Northcote
General electorate · Auckland · 2026 election, preliminary results
Dan Bidois (National) won Northcote with 15,969 votes (48.0%), a majority of 3,064 over Shanan Halbert (Labour). National won the party vote with 32.0%. Turnout was 60.7%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Dan Bidois | National | 15,969 | 48.0% | +16.0 pts |
| Shanan Halbert | Labour | 12,905 | 38.8% | +10.8 pts |
| Bhen Goodsir | Green | 1,644 | 4.9% | −8.4 pts |
| Cody Marsh | Opportunity | 1,015 | 3.1% | −5.4 pts |
| Daryl Habraken | NZ First | 846 | 2.5% | −4.9 pts |
| Martin Lundqvist | ACT | 571 | 1.7% | −8.1 pts |
| Lily Carrington | Animal Justice | 146 | 0.4% | +0.3 pts |
| Marie Drury | Conservative | 81 | 0.2% | +0.1 pts |
| Barak Ford | NZ Loyal | 67 | 0.2% | +0.1 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 10,661 | 32.0% | 29.2% |
| Labour | 9,350 | 28.1% | 29.4% |
| Green | 4,457 | 13.4% | 13.3% |
| ACT | 3,254 | 9.8% | 10.9% |
| Opportunity | 2,807 | 8.4% | 6.0% |
| NZ First | 2,490 | 7.5% | 9.8% |
| Animal Justice | 59 | 0.2% | 0.1% |
| Conservative | 47 | 0.1% | 0.1% |
| Legalise Cannabis | 40 | 0.1% | 0.2% |
| NZ Loyal | 36 | 0.1% | 0.1% |
Did you know?
- At the polling places inside today's boundaries, National's party vote fell 12.1 points since 2023 (8.9 points nationally). Opportunity's rose 5.6 points.
- Dan Bidois won 48.0% of the electorate vote, while National won 32.0% of the party vote here: a gap of 16.0 points, so many voters backed the candidate but gave their party vote elsewhere.
- National held on, but its candidate's lead at the same polling places shrank from 24.2 points in 2023 to 8.3 points.
- The biggest change at a single polling place: at Chelsea Primary School, National's party vote fell 18.7 points since 2023.
- National topped the party vote at 17 of 26 polling places here, Labour at 9.
33,522 votes cast from an estimated 55,226 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Auckland
All 71 electorates · Candidates vs party vote · National results