Henderson
General electorate · Auckland · 2026 election, preliminary results
Phil Twyford (Labour) won Henderson with 13,964 votes (49.8%), a majority of 6,213 over Angee Nicholas (National). Labour won the party vote with 43.7%. Turnout was 55.0%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Phil Twyford | Labour | 13,964 | 49.8% | +6.1 pts |
| Angee Nicholas | National | 7,751 | 27.7% | +2.3 pts |
| Alika Wells | Green | 2,326 | 8.3% | −2.5 pts |
| David Ashley Wilson | NZ First | 1,741 | 6.2% | −2.8 pts |
| Nick Peirce | ACT | 1,032 | 3.7% | −2.5 pts |
| Almo Wong | Opportunity | 931 | 3.3% | −0.6 pts |
| Kay Luv | Independent | 144 | 0.5% | – |
| Kelso Papali'i | Jobseeker | 73 | 0.3% | +0.3 pts |
| John Divine Paola Talagi | Independent | 54 | 0.2% | – |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 12,342 | 43.7% | 29.4% |
| National | 7,170 | 25.4% | 29.2% |
| Green | 3,046 | 10.8% | 13.3% |
| NZ First | 2,546 | 9.0% | 9.8% |
| ACT | 1,758 | 6.2% | 10.9% |
| Opportunity | 1,097 | 3.9% | 6.0% |
| Te Pāti Māori | 68 | 0.2% | 0.6% |
| Legalise Cannabis | 44 | 0.2% | 0.2% |
| Conservative | 30 | 0.1% | 0.1% |
| Free Palestine | 29 | 0.1% | 0.0% |
Did you know?
- At the polling places inside today's boundaries, National's party vote fell 13.2 points since 2023 (8.9 points nationally). Labour's rose 8.8 points.
- The biggest change at a single polling place: at Sturges West Community House, National's party vote fell 16.4 points since 2023.
- Labour's lead at the same polling places grew from 3.5 points in 2023 to 23.8 points.
- Labour topped the party vote at 18 of 21 polling places here, National at 3.
28,408 votes cast from an estimated 51,651 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Auckland
All 71 electorates · Candidates vs party vote · National results