Kaipara ki Mahurangi
General electorate · Auckland · 2026 election, preliminary results
Jessica Rowe (National) won Kaipara ki Mahurangi with 19,297 votes (50.9%), a majority of 12,592 over Jolyon Swinburn (Labour). National won the party vote with 37.4%. Turnout was 70.4%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Jessica Rowe | National | 19,297 | 50.9% | +13.5 pts |
| Jolyon Swinburn | Labour | 6,705 | 17.7% | +0.7 pts |
| Simon Court | ACT | 2,856 | 7.5% | −9.8 pts |
| Jenny Marcroft | NZ First | 2,753 | 7.3% | −5.7 pts |
| Zephyr Brown | Green | 2,726 | 7.2% | −1.8 pts |
| Daniel Eb | Opportunity | 1,381 | 3.6% | −1.9 pts |
| Ivan Wagstaff | Independent | 1,124 | 3.0% | – |
| Mark Dennis | Independent | 956 | 2.5% | – |
| Liz Dotcom | Outdoors & Freedom | 116 | 0.3% | +0.2 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 14,220 | 37.4% | 29.2% |
| ACT | 6,567 | 17.3% | 10.9% |
| Labour | 6,452 | 17.0% | 29.4% |
| NZ First | 4,904 | 12.9% | 9.8% |
| Green | 3,408 | 9.0% | 13.3% |
| Opportunity | 2,114 | 5.6% | 6.0% |
| Animal Justice | 74 | 0.2% | 0.1% |
| Legalise Cannabis | 65 | 0.2% | 0.2% |
| Outdoors & Freedom | 40 | 0.1% | 0.1% |
| Te Pāti Māori | 33 | 0.1% | 0.6% |
Did you know?
- At the polling places inside today's boundaries, National's party vote fell 11.3 points since 2023 (8.9 points nationally). NZ First's rose 5.7 points.
- National held on, but its candidate's lead at the same polling places shrank from 42.1 points in 2023 to 32.6 points.
- Jessica Rowe won 50.9% of the electorate vote, while National won 37.4% of the party vote here: a gap of 13.5 points, so many voters backed the candidate but gave their party vote elsewhere.
- The biggest change at a single polling place: at Ahutoetoe School, National's party vote fell 18.4 points since 2023.
- ACT's 2nd-highest party vote in the country: 17.3%.
- National topped the party vote at 32 of the 33 polling places here.
38,131 votes cast from an estimated 54,163 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Auckland
All 71 electorates · Candidates vs party vote · National results