Whangārei
General electorate · Northland · 2026 election, preliminary results
Lloyd Sam Budd (National) won Whangārei with 15,757 votes (40.3%), a majority of 1,092 over Gary Payinda (Labour). National won the party vote with 30.5%. Turnout was 70.5%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Lloyd Sam Budd | National | 15,757 | 40.3% | +9.9 pts |
| Gary Payinda | Labour | 14,665 | 37.6% | +13.9 pts |
| Vince Cocurullo | NZ First | 5,842 | 15.0% | −0.4 pts |
| Doug Graham | ACT | 1,476 | 3.8% | −9.6 pts |
| Simon Dellabarca | Opportunity | 748 | 1.9% | −3.4 pts |
| Noah Wakelam | Outdoors & Freedom | 212 | 0.5% | +0.4 pts |
| Collin Blackman | NZ Loyal | 132 | 0.3% | +0.1 pts |
| Jon Twyman | Independent | 98 | 0.3% | – |
| Daryl Warren Clotworthy | Independent | 89 | 0.2% | – |
| Luke Beharrell | Money Free Party NZ | 33 | 0.1% | +0.1 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 11,955 | 30.5% | 29.2% |
| Labour | 9,266 | 23.6% | 29.4% |
| NZ First | 6,035 | 15.4% | 9.8% |
| ACT | 5,265 | 13.4% | 10.9% |
| Green | 4,124 | 10.5% | 13.3% |
| Opportunity | 2,076 | 5.3% | 6.0% |
| NZ Loyal | 92 | 0.2% | 0.1% |
| Legalise Cannabis | 85 | 0.2% | 0.2% |
| Outdoors & Freedom | 71 | 0.2% | 0.1% |
| Te Pāti Māori | 71 | 0.2% | 0.6% |
Did you know?
- National held on, but its candidate's lead at the same polling places shrank from 26.9 points in 2023 to 3.0 points.
- At the polling places inside today's boundaries, National's party vote fell 7.9 points since 2023 (8.9 points nationally). ACT's rose 4.4 points.
- Lloyd Sam Budd won 40.3% of the electorate vote, while National won 30.5% of the party vote here: a gap of 9.9 points, so many voters backed the candidate but gave their party vote elsewhere.
- The biggest change at a single polling place: at Okara Shopping Centre, National's party vote fell 12.1 points since 2023.
- National topped the party vote at 30 of 46 polling places here, Labour at 13.
39,404 votes cast from an estimated 55,892 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Northland
All 71 electorates · Candidates vs party vote · National results