Northland
General electorate · Northland · 2026 election, preliminary results
Grant Lewis McCallum (National) won Northland with 16,556 votes (44.2%), a majority of 7,942 over Ashleigh Latimer (Labour). National won the party vote with 29.6%. Turnout was 68.2%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Grant Lewis McCallum | National | 16,556 | 44.2% | +14.6 pts |
| Ashleigh Latimer | Labour | 8,614 | 23.0% | +2.3 pts |
| Shane Jones | NZ First | 5,750 | 15.3% | −1.2 pts |
| Mike Finlayson | Green | 3,413 | 9.1% | −1.5 pts |
| Mark Cameron | ACT | 2,058 | 5.5% | −10.7 pts |
| Jeffrey Lye | Legalise Cannabis | 443 | 1.2% | +0.8 pts |
| Alistair Wait | Outdoors & Freedom | 200 | 0.5% | +0.3 pts |
| Richard McIntosh | Independent | 160 | 0.4% | – |
| Pete Verhoeven | NZ Loyal | 147 | 0.4% | +0.1 pts |
| Douglas Robert Lyell | Conservative | 123 | 0.3% | +0.1 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 11,127 | 29.6% | 29.2% |
| Labour | 7,782 | 20.7% | 29.4% |
| NZ First | 6,232 | 16.6% | 9.8% |
| ACT | 6,110 | 16.2% | 10.9% |
| Green | 4,003 | 10.6% | 13.3% |
| Opportunity | 1,715 | 4.6% | 6.0% |
| Legalise Cannabis | 140 | 0.4% | 0.2% |
| NZ Loyal | 107 | 0.3% | 0.1% |
| Outdoors & Freedom | 100 | 0.3% | 0.1% |
| Te Pāti Māori | 98 | 0.3% | 0.6% |
Did you know?
- The biggest swing to the Greens of any electorate: up 3.7 points at the same polling places as 2023.
- The biggest swing to ACT of any electorate: up 5.9 points at the same polling places as 2023.
- NZ First's highest party vote in the country: 16.6%.
- Grant Lewis McCallum won 44.2% of the electorate vote, while National won 29.6% of the party vote here: a gap of 14.6 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 5.5 points since 2023 (8.9 points nationally). ACT's rose 5.9 points.
- The biggest change at a single polling place: at Paparoa School, National's party vote fell 10.7 points since 2023.
37,823 votes cast from an estimated 55,459 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Northland
All 71 electorates · Candidates vs party vote · National results