Wellington North
General electorate · Wellington · 2026 election, preliminary results
Tamatha Paul (Green) won Wellington North with 16,664 votes (39.4%), a majority of 3,006 over Ayesha Verrall (Labour). Labour won the party vote with 30.4%. Turnout was 66.0%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Tamatha Paul | Green | 16,664 | 39.4% | +12.3 pts |
| Ayesha Verrall | Labour | 13,658 | 32.3% | +1.9 pts |
| Jonathan Pitts | National | 7,908 | 18.7% | +0.7 pts |
| Jessica Hammond | Opportunity | 2,278 | 5.4% | −9.7 pts |
| Matthew Hague | ACT | 900 | 2.1% | −3.6 pts |
| Taylor Arneil | NZ First | 620 | 1.5% | −1.7 pts |
| Michael Appleby | Legalise Cannabis | 183 | 0.4% | +0.3 pts |
| Joshua Harford | Alliance | 133 | 0.3% | +0.2 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 12,953 | 30.4% | 29.4% |
| Green | 11,540 | 27.1% | 13.3% |
| National | 7,669 | 18.0% | 29.2% |
| Opportunity | 6,446 | 15.1% | 6.0% |
| ACT | 2,437 | 5.7% | 10.9% |
| NZ First | 1,340 | 3.1% | 9.8% |
| Legalise Cannabis | 47 | 0.1% | 0.2% |
| Te Pāti Māori | 44 | 0.1% | 0.6% |
| Alliance | 40 | 0.1% | 0.0% |
| Animal Justice | 29 | 0.1% | 0.1% |
Did you know?
- A change: in 2023, Labour candidates won the most electorate votes at the polling places inside today's boundaries. This time the Greens' Tamatha Paul won the seat.
- The biggest swing to Opportunity of any electorate: up 10.4 points at the same polling places as 2023.
- The Greens' biggest fall of any electorate: down 4.8 points at the same polling places as 2023.
- Opportunity's highest party vote in the country: 15.1%.
- A split result: Labour won the party vote here (30.4%), but the Greens' Tamatha Paul won the seat.
- At the polling places inside today's boundaries, National's party vote fell 8.0 points since 2023 (8.9 points nationally). Opportunity's rose 10.4 points.
42,706 votes cast from an estimated 64,706 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Wellington
All 71 electorates · Candidates vs party vote · National results