Remutaka
General electorate · Wellington · 2026 election, preliminary results
Chris Hipkins (Labour) won Remutaka with 21,885 votes (57.2%), a majority of 14,424 over Zabeen Lateef (National). Labour won the party vote with 41.1%. Turnout was 68.4%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Chris Hipkins | Labour | 21,885 | 57.2% | +16.1 pts |
| Zabeen Lateef | National | 7,461 | 19.5% | −1.4 pts |
| Andy Foster | NZ First | 3,407 | 8.9% | −1.3 pts |
| Chris Norton | Green | 2,241 | 5.9% | −6.6 pts |
| Nigel Elder | ACT | 1,941 | 5.1% | −2.5 pts |
| Luke Ross | Opportunity | 1,197 | 3.1% | −3.6 pts |
| Victor Edward Dench | Independent | 122 | 0.3% | – |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 15,808 | 41.1% | 29.4% |
| National | 8,056 | 21.0% | 29.2% |
| Green | 4,798 | 12.5% | 13.3% |
| NZ First | 3,907 | 10.2% | 9.8% |
| ACT | 2,931 | 7.6% | 10.9% |
| Opportunity | 2,604 | 6.8% | 6.0% |
| Legalise Cannabis | 79 | 0.2% | 0.2% |
| Te Pāti Māori | 71 | 0.2% | 0.6% |
| Animal Justice | 46 | 0.1% | 0.1% |
| Women’s Rights | 32 | 0.1% | 0.1% |
Did you know?
- Chris Hipkins won 57.2% of the electorate vote, while Labour won 41.1% of the party vote here: a gap of 16.1 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 9.2 points since 2023 (8.9 points nationally). NZ First's rose 4.2 points.
- Labour's lead at the same polling places grew from 21.9 points in 2023 to 36.7 points.
- The biggest change at a single polling place: at Pinehaven Community Hall, National's party vote fell 10.6 points since 2023.
- Labour topped the party vote at 31 of 34 polling places here, National at 3.
38,684 votes cast from an estimated 56,556 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Wellington
All 71 electorates · Candidates vs party vote · National results