Taupō
General electorate · Waikato · 2026 election, preliminary results
Louise Claire Upston (National) won Taupō with 23,228 votes (61.1%), a majority of 13,052 over Chris Flatt (Labour). National won the party vote with 36.2%. Turnout was 69.7%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Louise Claire Upston | National | 23,228 | 61.1% | +24.9 pts |
| Chris Flatt | Labour | 10,176 | 26.8% | +4.4 pts |
| Celine Kearney | Green | 2,241 | 5.9% | −1.1 pts |
| Sam Plummer | Opportunity | 1,544 | 4.1% | −0.6 pts |
| Gordon Wilson | NZ Loyal | 586 | 1.5% | +1.4 pts |
| Itania Nikolao | Independent | 255 | 0.7% | – |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 13,927 | 36.2% | 29.2% |
| Labour | 8,600 | 22.4% | 29.4% |
| ACT | 6,483 | 16.9% | 10.9% |
| NZ First | 4,578 | 11.9% | 9.8% |
| Green | 2,692 | 7.0% | 13.3% |
| Opportunity | 1,802 | 4.7% | 6.0% |
| Legalise Cannabis | 70 | 0.2% | 0.2% |
| Te Pāti Māori | 70 | 0.2% | 0.6% |
| NZ Loyal | 58 | 0.2% | 0.1% |
| Outdoors & Freedom | 45 | 0.1% | 0.1% |
Did you know?
- Louise Claire Upston won 61.1% of the electorate vote, while National won 36.2% of the party vote here: a gap of 24.9 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 9.8 points since 2023 (8.9 points nationally). ACT's rose 5.4 points.
- The biggest change at a single polling place: at Cambridge Town Hall, National's party vote fell 13.9 points since 2023.
- National topped the party vote at 35 of 48 polling places here, Labour at 12.
38,655 votes cast from an estimated 55,459 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Waikato
All 71 electorates · Candidates vs party vote · National results