Coromandel
General electorate · Waikato · 2026 election, preliminary results
Scott Simpson (National) won Coromandel with 22,004 votes (54.9%), a majority of 14,932 over Glen Bennett (Labour). National won the party vote with 34.6%. Turnout was 71.7%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Scott Simpson | National | 22,004 | 54.9% | +20.3 pts |
| Glen Bennett | Labour | 7,072 | 17.7% | −1.8 pts |
| Pamela Grealey | Green | 4,302 | 10.7% | +2.7 pts |
| Vincent Andersen | NZ First | 3,979 | 9.9% | −6.0 pts |
| Mike McCormick | ACT | 2,221 | 5.5% | −10.9 pts |
| Ray Cobb | Outdoors & Freedom | 318 | 0.8% | +0.5 pts |
| Steven Hart | Independent | 161 | 0.4% | – |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 13,900 | 34.6% | 29.2% |
| Labour | 7,814 | 19.5% | 29.4% |
| ACT | 6,585 | 16.4% | 10.9% |
| NZ First | 6,414 | 16.0% | 9.8% |
| Green | 3,238 | 8.1% | 13.3% |
| Opportunity | 1,747 | 4.3% | 6.0% |
| Outdoors & Freedom | 108 | 0.3% | 0.1% |
| Legalise Cannabis | 68 | 0.2% | 0.2% |
| Te Pāti Māori | 59 | 0.1% | 0.6% |
| Free Palestine | 55 | 0.1% | 0.0% |
Did you know?
- Scott Simpson won 54.9% of the electorate vote, while National won 34.6% of the party vote here: a gap of 20.3 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 9.0 points since 2023 (8.9 points nationally). NZ First's rose 5.2 points.
- NZ First's 2nd-highest party vote in the country: 16.0%.
- The biggest change at a single polling place: at Whangamatā Rugby & Sports Club, Labour's party vote rose 13.6 points since 2023.
- National topped the party vote at 43 of 57 polling places here, Labour at 8.
40,355 votes cast from an estimated 56,283 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Waikato
All 71 electorates · Candidates vs party vote · National results