Palmerston North
General electorate · Manawatū-Whanganui · 2026 election, preliminary results
Tangi Utikere (Labour) won Palmerston North with 17,129 votes (48.1%), a majority of 2,933 over Ankit Bansal (National). Labour won the party vote with 32.8%. Turnout was 67.4%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Tangi Utikere | Labour | 17,129 | 48.1% | +15.3 pts |
| Ankit Bansal | National | 14,196 | 39.9% | +13.2 pts |
| Teanau Tuiono | Green | 2,447 | 6.9% | −5.4 pts |
| Netra Prasad Ghimire | Opportunity | 1,082 | 3.0% | −3.2 pts |
| Brian Baker | Animal Justice | 482 | 1.4% | +1.1 pts |
| Joshua Moss | Alliance | 254 | 0.7% | +0.6 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 11,865 | 32.8% | 29.4% |
| National | 9,642 | 26.7% | 29.2% |
| Green | 4,444 | 12.3% | 13.3% |
| ACT | 3,767 | 10.4% | 10.9% |
| NZ First | 3,743 | 10.4% | 9.8% |
| Opportunity | 2,253 | 6.2% | 6.0% |
| Te Pāti Māori | 83 | 0.2% | 0.6% |
| Animal Justice | 80 | 0.2% | 0.1% |
| Legalise Cannabis | 70 | 0.2% | 0.2% |
| Alliance | 41 | 0.1% | 0.0% |
Did you know?
- At the polling places inside today's boundaries, National's party vote fell 9.2 points since 2023 (8.9 points nationally). Opportunity's rose 4.2 points.
- Tangi Utikere won 48.1% of the electorate vote, while Labour won 32.8% of the party vote here: a gap of 15.3 points, so many voters backed the candidate but gave their party vote elsewhere.
- The biggest change at a single polling place: at St Peter's College, National's party vote fell 12.4 points since 2023.
- Labour topped the party vote at 23 of 39 polling places here, National at 14.
36,282 votes cast from an estimated 53,831 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
More in Manawatū-Whanganui
All 71 electorates · Candidates vs party vote · National results