Nelson
General electorate · Nelson · 2026 election, preliminary results
Blair Cameron (National) won Nelson with 16,846 votes (44.2%), a majority of 1,210 over Rachel Boyack (Labour). Labour won the party vote with 29.0%. Turnout was 71.5%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Blair Cameron | National | 16,846 | 44.2% | +17.1 pts |
| Rachel Boyack | Labour | 15,636 | 41.0% | +12.0 pts |
| Rohan O'Neill-Stevens | Green | 2,952 | 7.7% | −5.8 pts |
| Chris Baillie | ACT | 1,360 | 3.6% | −8.0 pts |
| Jodie Kuntzsch | Opportunity | 1,083 | 2.8% | −5.4 pts |
| Julian Crawford | NZ Loyal | 195 | 0.5% | +0.4 pts |
| Bruce Dyer | Progressive Party of Aotearoa New Zealand | 60 | 0.2% | +0.2 pts |
Party vote
| Party | Votes | Share | Nationally |
|---|
| Labour | 11,083 | 29.0% | 29.4% |
| National | 10,358 | 27.1% | 29.2% |
| Green | 5,176 | 13.5% | 13.3% |
| ACT | 4,442 | 11.6% | 10.9% |
| NZ First | 3,614 | 9.4% | 9.8% |
| Opportunity | 3,166 | 8.3% | 6.0% |
| Vision NZ | 81 | 0.2% | 0.1% |
| Outdoors & Freedom | 76 | 0.2% | 0.1% |
| Legalise Cannabis | 61 | 0.2% | 0.2% |
| NZ Loyal | 51 | 0.1% | 0.1% |
Did you know?
- A split result: Labour won the party vote here (29.0%), but National's Blair Cameron won the seat.
- Blair Cameron won 44.2% of the electorate vote, while National won 27.1% of the party vote here: a gap of 17.1 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 6.5 points since 2023 (8.9 points nationally). Opportunity's rose 6.0 points.
- Labour topped the party vote at 13 of 24 polling places here, National at 11.
38,456 votes cast from an estimated 53,785 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
All 71 electorates · Candidates vs party vote · National results