Kaikōura
General electorate · Marlborough · 2026 election, preliminary results
Stuart Smith (National) won Kaikōura with 18,169 votes (49.9%), a majority of 8,018 over Matt Flight (Labour). National won the party vote with 34.7%. Turnout was 71.7%.
Electorate vote
| Candidate | Party | Votes | Share | Vs party vote |
|---|
| Stuart Smith | National | 18,169 | 49.9% | +15.2 pts |
| Matt Flight | Labour | 10,151 | 27.9% | +7.5 pts |
| Jamie Arbuckle | NZ First | 5,376 | 14.8% | −0.3 pts |
| Tom Spooner | ACT | 1,969 | 5.4% | −10.6 pts |
| Ted Howard | Independent | 321 | 0.9% | – |
| Oliver John Hill-Hughes | Independent | 305 | 0.8% | – |
| Iain Britton | Independent | 123 | 0.3% | – |
Party vote
| Party | Votes | Share | Nationally |
|---|
| National | 12,724 | 34.7% | 29.2% |
| Labour | 7,470 | 20.4% | 29.4% |
| ACT | 5,877 | 16.0% | 10.9% |
| NZ First | 5,517 | 15.1% | 9.8% |
| Green | 2,876 | 7.8% | 13.3% |
| Opportunity | 1,833 | 5.0% | 6.0% |
| Outdoors & Freedom | 74 | 0.2% | 0.1% |
| Legalise Cannabis | 58 | 0.2% | 0.2% |
| Animal Justice | 48 | 0.1% | 0.1% |
| Conservative | 40 | 0.1% | 0.1% |
Did you know?
- Stuart Smith won 49.9% of the electorate vote, while National won 34.7% of the party vote here: a gap of 15.2 points, so many voters backed the candidate but gave their party vote elsewhere.
- At the polling places inside today's boundaries, National's party vote fell 6.7 points since 2023 (8.9 points nationally). NZ First's rose 5.5 points.
- The biggest change at a single polling place: at Loburn School Te Kura Aromauka, NZ First's party vote rose 11.6 points since 2023.
- National topped the party vote at 55 of 60 polling places here, Labour at 4.
36,817 votes cast from an estimated 51,349 enrolled. Preliminary election-night count; special votes are added in the official count. Source: Electoral Commission.
All 71 electorates · Candidates vs party vote · National results